Create a warm, inviting atmosphere that provides durability, superior performance and low maintenance. Choose from wear layer options to meet your needs for scratch resistance for multi-family applications or high-traffic areas while enjoying the natural look of ALLENE in today’s popular colors.


Create a warm, inviting atmosphere that provides durability, superior performance and low maintenance. Choose from wear layer options to meet your needs for scratch resistance for multi-family applications or high-traffic areas while enjoying the natural look of ALLENE in today’s popular colors.

ALLENE STYLES & COLORS
5.96″ x 48″
5.0 mm/12 mil – HDC Clic
5.0 mm/20 mil – HDC Clic
7.17″ x 48″
5.0 mm/12 mil – HDC Clic
5.0 mm/20 mil – HDC Clic
9.13″ x 60″
5.0 mm/12 mil – HDC Clic
5.0 mm/20 mil – HDC Clic

TECHNICAL
| Size/Thickness | Wear Layer | Pcs. per Carton | S/F per Carton | Lbs. per Carton | Cartons per Pallet |
|---|---|---|---|---|---|
| 5.96” x 48” x 4.5 mm HDC Clic | 12 mil | 11 pcs | 21.856 s/f | 32.12 lbs | 66 |
| 7.17” x 48” x 4.5 mm HDC Clic | 12 mil | 10 pcs | 23.884 s/f | 35.96 lbs | 60 |
| 5.96” x 48” x 5.0 mm HDC Clic | 12 mil | 14 pcs | 27.817 s/f | 46.72 lbs | 48 |
| 5.96” x 48” x 5.0 mm HDC Clic | 20 mil | 14 pcs | 27.817 s/f | 46.72 lbs | 48 |
| 7.17” x 48” x 5.0 mm HDC Clic | 12 mil | 12 pcs | 28.662 s/f | 48.14 lbs | 55 |
| 7.17” x 48” x 5.0 mm HDC Clic | 20mil | 12 pcs | 28.662 s/f | 48.14 lbs | 55 |
| 9.13” x 60” x 5.0 mm HDC Clic | 12 mil | 8 pcs | 30.446 s/f | 50.37 lbs | 56 |
| 9.13” x 60” x 5.0 mm HDC Clic | 20 mil | 8 pcs | 30.446 s/f | 50.37 lbs | 56 |





